Download

Prize Structures

 
Our payout structure varies on tournament type and number of entrants. You can see the payouts of each individual tournament in the ‘Tournament Lobby’.
 

However, most guarantees use the following structure:

Part 1

Finishing
Position
Total Number of Entries
1-12 13-18 19-27 28-36 37-50 51-66 67-83 84-117
1 50.00% 40.00% 40.00% 33.00% 29.00% 26.00% 25.50% 25.00%
2 30.00% 30.00% 23.00% 20.00% 18.00% 16.50% 16.00% 15.50%
3 20.00% 20.00% 16.00% 15.00% 13.00% 12.00% 11.50% 11.00%
4 10.00% 12.00% 11.00% 10.00% 9.50% 9.00% 8.50%
5 9.00% 8.00% 8.00% 8.00% 7.50% 7.00%
6 7.00% 7.00% 6.50% 6.00% 5.50%
7 6.00% 6.00% 5.00% 4.50% 4.00%
8 5.00% 4.00% 3.50% 3.00%
9 4.00% 3.50% 3.00% 2.50%
10-12 3.00% 2.50% 2.20%
13-15 2.00% 2.00%
16-18 1.80%
19-27
28-36
37-45
46-63
64-81
82-99
100-126
127-153

 

Part 2

Finishing
Position
Total Number of Entries
118-175 176-215 216-290 291-415 416-550 551-700 701-900 901-1100
1 23.00% 22.50% 21.50% 20.50% 19.50% 19.25% 19.20% 19.11%
2 14.00% 13.50% 13.25% 12.75% 12.25% 12.00% 11.90% 11.80%
3 10.50% 10.30% 9.50% 9.00% 8.50% 8.25% 8.25% 8.20%
4 8.00% 7.75% 7.25% 6.70% 6.50% 6.40% 6.35% 6.30%
5 6.00% 6.00% 5.50% 5.20% 5.00% 4.90% 4.85% 4.80%
6 4.50% 4.50% 4.20% 3.90% 3.70% 3.60% 3.55% 3.50%
7 3.50% 3.50% 3.10% 2.90% 2.70% 2.65% 2.60% 2.55%
8 2.90% 2.70% 2.50% 2.30% 2.20% 2.15% 2.10% 2.05%
9 2.40% 2.10% 2.00% 1.80% 1.70% 1.65% 1.60% 1.55%
10-12 2.00% 1.65% 1.60% 1.40% 1.30% 1.30% 1.25% 1.23%
13-15 1.70% 1.35% 1.30% 1.10% 1.05% 1.05% 1.00% 0.95%
16-18 1.40% 1.10% 1.05% 0.90% 0.85% 0.80% 0.75% 0.70%
19-27 1.10% 0.90% 0.85% 0.75% 0.65% 0.60% 0.55% 0.52%
28-36 0.75% 0.70% 0.60% 0.55% 0.50% 0.45% 0.42%
37-45 0.60% 0.50% 0.45% 0.40% 0.35% 0.33%
46-63 0.45% 0.40% 0.35% 0.29% 0.26%
64-81 0.35% 0.30% 0.24% 0.21%
82-99 0.25% 0.21% 0.18%
100-126 0.19% 0.16%
127-153 0.15%